| Impulse 2008 Fee Schedule & Financial Contract | ||||||||||
| There are 2 main components to the fee schedule, each of which is a separate cost. | ||||||||||
| Registration Fee | ||||||||||
| Summer Tour Fee | ||||||||||
| Registration Fee: $50 | ||||||||||
| This sets the member up with rehearsal clothing items, and offsets administrative costs and is non-refundable. | ||||||||||
| Summer Tour Fee: | $1,800 | |||||||||
| - This fee covers all costs relating to the summer tour. | ||||||||||
| - Most of what is covered (but not limited to) food, transportation, fuel, insurance, equipment, uniforms, vehicle maintenance and more. | ||||||||||
| - This fee is reimbursable up to May 31 and will be issued starting October 1st after all tour expenses have been fulfilled. | ||||||||||
| - On June 1st the tour fee is non refundable, regardless of length of membership, injury or family
emergency, or if the membership was terminated due to the breaking any of the corps conduct policies** or state and federal laws. |
||||||||||
| * the money will have been disbursed for tour expenses prior to summer and will be non-recoverable. | ||||||||||
| Fundraising Options: - Sponsorship (See FORM LETTER) - Buy $200 Scrip per month over 6 months or a total of $1,200 in scrip. (This only makes about $36 per person on average for Impulse but at no cost to you.) - Sign up for "e-scrip" * * Scrip and E-scrip do not require you to pay anything. You trade cash for scrip coupons and a small percentage goes back to the corps. - Work Crews at Long Beach Arena - Various opportunity sales |
||||||||||
| Impulse provides fundraising opportunities to help pay for or offset the costs of being involved. | ||||||||||
| Tour Fee Schedule "model" | ||||||||||
| Total | Pay | Fund Raise | Registration | Other miscellaneous fees: | ||||||
| January | $300 | $200 | $100 |
Fee: $50 | Uniform shoes: $25
approximate (we use black MTX exclusively) |
|||||
| February | $300 | $200 | $100 | Black uniform gloves for brass line: $3.00 per pair | ||||||
| March | $300 | $200 | $100 | Replacement uniform cap or rehearsal shirts: $10 | ||||||
| April | $300 | $200 | $100 | Color guard or percussion replacement items. | ||||||
| May | $300 | $200 | $100 | |||||||
| June | $300 | $200 | $100 | |||||||
| Total Season Fees: | ||||||||||
| Total | $1,800 | $1,200 | $600 | $1,850 | ||||||
| Any configuration can be used but the total monthly amount must be made by the end of month or risk membership termination. | ||||||||||
| *note: If more money was raised than money paid,
Impulse will only reimburse you what you have paid "up to" the
total required fees. If the total fees have been paid and more "fundraised" money comes in, it can either be credited to the next season or it will go into the general account. Fund raised money is not reimbursable regardless of it's source. This is a law. |
||||||||||
| ** See membership handbook for all conduct policies and terms of membership. | ||||||||||
| IMPORTANT: | ||||||||||
| * Any negotiation of these fees is evaluated by
the Chief Financial Officer, with no guarantee that any affordable will be
made. No other personnel is authorized to offer discounts, breaks, trade or barter for the above stated fees. |
||||||||||
| I have read and agree to the fee requirements and financial responsibilities stated above… | ||||||||||
| Member | ||||||||||
| Name: | Date: | |||||||||
| Parent or | ||||||||||
| Legal Guardian: | Date: | |||||||||